Skip to main content

Education Data for County: Ventura

Jump to:

Population Age 25+ with Less Than High School Graduation

County: Ventura

85,598
Persons
(14.84% of Population: Age 25+)

State: California 4,272,570 Persons (15.73% of Population: Age 25+)

Male Population Age 25+: Less Than High School Graduation

County: Ventura

44,588
Persons
(16.03% of Male Population: Age 25+)

State: California 2,132,011 Persons (16.15% of Male Population: Age 25+)

Female Population Age 25+: Less Than High School Graduation

County: Ventura

41,010
Persons
(13.74% of Female Population: Age 25+)

State: California 2,140,559 Persons (15.33% of Female Population: Age 25+)

  • Download JPEG
  • Download PDF
  • Download CSV
Population 25+ by Educational Attainment County: Ventura State: California
Persons % of Population Age 25+ Persons % of Population Age 25+
Less than 9th Grade 51,122 8.87% 2,401,583 8.84%
Some High School, No Diploma 34,476 5.98% 1,870,987 6.89%
High School Grad 114,923 19.93% 5,621,896 20.69%
Some College, No Degree 118,370 20.53% 5,434,824 20.01%
Associate Degree 58,769 10.19% 2,147,325 7.90%
Bachelor's Degree 123,404 21.40% 5,965,443 21.96%
Master's Degree 51,527 8.94% 2,537,246 9.34%
Professional Degree 14,030 2.43% 690,747 2.54%
Doctorate Degree 10,020 1.74% 496,302 1.83%
  • Download JPEG
  • Download PDF
  • Download CSV
Male Population Age 25+ by Educational Attainment County: Ventura State: California
Persons % of Male Population Age 25+ Persons % of Male Population Age 25+
Less than 9th Grade 25,585 9.20% 1,145,499 8.68%
Some High School, No Diploma 19,003 6.83% 986,512 7.47%
High School Grad 58,253 20.95% 2,874,318 21.77%
Some College, No Degree 56,009 20.14% 2,625,891 19.89%
Associate Degree 25,114 9.03% 944,458 7.15%
Bachelor's Degree 57,555 20.70% 2,822,838 21.38%
Master's Degree 23,260 8.36% 1,164,724 8.82%
Professional Degree 7,611 2.74% 355,877 2.70%
Doctorate Degree 5,719 2.06% 284,105 2.15%
  • Download JPEG
  • Download PDF
  • Download CSV
Female Population Age 25+ by Educational Attainment County: Ventura State: California
Persons % of Female Population Age 25+ Persons % of Female Population Age 25+
Less than 9th Grade 25,537 8.55% 1,256,084 9.00%
Some High School, No Diploma 15,473 5.18% 884,475 6.33%
High School Grad 56,670 18.98% 2,747,578 19.68%
Some College, No Degree 62,361 20.89% 2,808,933 20.12%
Associate Degree 33,655 11.27% 1,202,867 8.62%
Bachelor's Degree 65,849 22.06% 3,142,605 22.51%
Master's Degree 28,267 9.47% 1,372,522 9.83%
Professional Degree 6,419 2.15% 334,870 2.40%
Doctorate Degree 4,301 1.44% 212,197 1.52%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Population Age 25+ by Educational Attainment County: Ventura State: California
Persons % of Hispanic/Latino Population Age 25+ Persons % of Hispanic/Latino Population Age 25+
Less than High School Diploma 74,376 32.64% 3,196,911 32.52%
High School Grad 58,417 25.64% 2,640,389 26.86%
Some College or Associate's Degree 61,192 26.86% 2,487,787 25.31%
Bachelor's Degree or Higher 33,869 14.86% 1,505,086 15.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Male Population Age 25+ by Educational Attainment County: Ventura State: California
Persons % of Male Hispanic/Latino Population Age 25+ Persons % of Male Hispanic/Latino Population Age 25+
Less than High School Diploma 38,633 34.92% 1,614,665 33.62%
High School Graduate 29,729 26.87% 1,370,478 28.54%
Some College or Assoc. Degree 27,796 25.13% 1,157,699 24.11%
Bachelor's Degree or Higher 14,465 13.08% 659,239 13.73%
  • Download JPEG
  • Download PDF
  • Download CSV
Hispanic/Latino Female Population Age 25+ by Educational Attainment County: Ventura State: California
Persons % of Female Hispanic/Latino Population Age 25+ Persons % of Female Hispanic/Latino Population Age 25+
Less than High School Diploma 35,743 30.49% 1,582,246 31.47%
High School Grad 28,688 24.47% 1,269,911 25.26%
Some College or Assoc. Degree 33,396 28.49% 1,330,088 26.45%
Bachelor's Degree or Higher 19,404 16.55% 845,847 16.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.